Exhibición de productos
Parámetro del producto
| Nombre del producto | Alloy Steel Tube / Alloy Steel Pipe |
| Estándar | ASTM A335, ASME SA335 |
| Material | ASTM A335 / ASME SA335 P1 P2 P5 P9 P11 P12 P21 P22 P23 P91 P122 |
| OD | DN15~DN1200 (1/2IN~48IN), etc |
| WT | SCH10~SCHXXS, etc |
| Length | Random length or customized |
| MOQ | 1000KGS |
| Paquete | Standard export package |
| Término de precio | Ex-work, FOB, CIF, CFR, DAP, DDP |
| Plazo de pago | TT, LC, Western Union, DP, Paypal, etc |
| Tamaño del contenedor |
20FT GP: 5.89*2.35*2.38meter, 20~25ton
40FT GP: 12.03*2.35*2.38meter, 20~25ton 40FT HC: 12.03*2.35*2.68meter, 20~25ton |
| Application |
The Power Plant,
Nuclear power, High pressure boiler, High temperature superheater, Reheater, Boiler tube, Heat exchanger tube, High pressure and high temperature pipeline and equipment |